
The price is expected to be lowered at around €15,000 by 2012 as the production will be increased to 30,000 cars/year.
Source: autoblog.it











| Engine type | 2GR FXE | ||
Configuration | V6 | ||
Valvetrain | 24-valve DOHC with VVT-i | ||
Bore x stroke (mm) | 94.0 x 83.0 | ||
Displacement (cc) | 3,456 | ||
Compression ratio | 12.5:1 | ||
Fuel system | EFI | ||
Engine max. power (bhp/DIN hp @ rpm) | 246/249 @ 6,000 | ||
Engine max. torque (Nm @ rpm) | 317 @ 4,800 | ||
Front motor | Output (kW/bhp/DIN hp) | 123/165/167 | |
Torque (Nm) | 335 | ||
Max. rpm | 13,500 | ||
Voltage | 650 | ||
Generator | Output (kW/bhp/DIN hp) | 116/156/158 | |
| Torque (Nm) | 88 | |
| Max. rpm | 13,000 | |
| Voltage | 650 | |
Rear motor | Output (kW/bhp/DIN hp) | 50/67/68 | |
| Torque (Nm) | 139 | |
| Max. rpm | 10,500 | |
| Voltage | 650 | |
System output (kW/bhp/DIN hp) | 220/295/299 | ||
Max. speed (mph) | 124 | ||
Acceleration 0-62mph (sec) | 7.9 | ||
Fuel consumption (mpg) | Urban | 42.8 | |
Extra urban | 47.1 | ||
Combined | 44.8 | ||
CO2 emissions | 148 | ||
VED band (2009 -2010) | F | ||



| Prix 21 % TVA incl. | 15 % prime gouvernementale* | Prix |
| Insight | € 19.790 | - € 2.968,50 | € 16.821,50 |
| Insight “Comfort” | € 20.790 | - € 3.118,50 | € 17.671,50 |
| Insight “Elegance” | € 22.440 | - € 3.366,00 | € 19.074,00 |


















