ENGINEERING | LX | EX |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (L/cc) | 1.3/1339 | 1.3/1339 |
Horsepower @ rpm (SAE net, combined gasoline engine + IMA motor) | 98 @ 5800 | 98 @ 5800 |
Torque (lb-ft @ rpm) | 123 @ 1000 - 1500 | 123 @ 1000 - 1500 |
Redline (rpm) | 6200 | 6200 |
Bore and Stroke (mm) | 73 x 80 | 73 x 80 |
Compression Ratio | 10.8 : 1 | 10.8 : 1 |
Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | • | • |
Drive-by-Wire™ Throttle System | • | • |
Front-Wheel Drive | • | • |
Ecological Drive Assist System (Eco Assist ™) | AT-PZEV / ULEV | AT-PZEV / ULEV |
Emissions Rating | • | • |
Direct Ignition System with Immobilizer | • | • |
100K +/- Miles No Scheduled Tune-Ups* | • | • |
* Does not apply to fluid and filter changes. May vary with driving conditions. See your owner's manual for more details. ** AT-PZEV models are certified by the California Air Resources Board (CARB) and are available in California and certain states that adopted the CARB certification standards (CA, CT, MA, ME, NJ, NY, OR, RI, VT). ULEV-rated in all other states. | ||
ELECTRIC MOTOR/GENERATOR | LX | EX |
DC Brusless Motor* | • | • |
Power Output @ rpm, kW (hp) | 10 (13) @ 1500 | 10 (13) @ 1500 |
Torque @rpm (lb-ft.) | 58 @ 1000 | 58 @ 1000 |
*Note: Permanent Magnet AC Synchronous | ||
ELECTRIC POWER STORAGE | LX | EX |
Nickel Metal Hydride (Ni-MH) Battery | • | • |
Output (Volts) | 100.8 | 100.8 |
Rated Capacity (ampere-hours) | 5.75 | 5.75 |
TRANSMISSION | LX | EX |
Continuously Variable Transmission (CVT) | • | with Paddle Shifter System |
Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | ||
BODY/SUSPENSION/CHASSIS | LX | EX |
Unit-Body Construction | • | • |
MacPherson Strut Front Suspension | • | • |
Torsion-Beam Rear Suspension | • | • |
Stabilizer Bar (mm, front) | 18.0 / 16.0 | 18.0 / 16.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • |
Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 |
Steering Ratio | 16.73 | 16.73 |
Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15" with Full Covers | 15" with Full Covers |
All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S |
Compact Spare Tire | • | • |
EXTERIOR MEASUREMENTS | LX | EX |
Wheelbase (in) | 100.4 | 100.4 |
Length (in) | 172.3 | 172.3 |
Height (in) | 56.2 | 56.2 |
Width (in) | 66.7 | 66.7 |
Track (in, front/rear) | 58.7 / 58.1 | 58.7 / 58.1 |
Curb Weight (lbs) | 2723 | 2723 (Navi) |
Weight Distribution (%, front/rear) | 58/42 | 58/42 |
INTERIOR MEASUREMENTS | LX | EX |
Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 |
Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 |
Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 |
Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 |
Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 |
Passenger Volume (cu ft) | 85.0 | 85.0 |
Seating Capacity | 5 | 5 |
EPA MILEAGE ESTIMATES*/CAPACITIES | LX | EX |
CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 |
Crankcase (qt) | 4.0 | 4.0 |
Coolant System (qt) | 5.3 | 5.3 |
Fuel (gal) | 10.6 | 10.6 |
Required Fuel | Regular Unleaded | Regular Unleaded |
*Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage may vary. | ||
SAFETY | LX | EX |
3-Point Seat Belts at all Seating Positions | • | • |
Adjustable Front Seat Belt Anchors | • | • |
Driver's and Front Passenger's Seat Belt Reminder | • | • |
Dual-Stage, Dual-Threshold Front Airbags (SRS) | • | • |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • |
Side Curtain Airbags | • | • |
Driver's and Front Passenger's Active Head Restraints | • | • |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • |
Anti-Lock Braking System (ABS) | • | • |
Electronic Brake Distribution (EBD) | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | • | |
Tire Pressure Monitoring System (TPMS) | • | • |
Side-Impact Door Beams | • | • |
Outboard Lower Anchors and Tethers for Children (LATCH) | • | • |
Child-Proof Rear Door Locks | • | • |
Immobilizer Theft-Deterrent System | • | • |
EXTERIOR FEATURES | LX | EX |
Roof-Mounted Antenna | • | • |
Security System with Remote Entry | • | • |
Body-Colored Folding Power Side Mirrors | • | Heated with Integrated Turn Indicators |
2-Speed/Intermittent Windshield Wipers | • | Variable |
Rear Window Wiper/Washer | • | • |
Impact-Absorbing Body-Colored Bumpers | • | • |
Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | • | • |
Tinted Glass | • | • |
Body-Colored Door Handles | • | • |
LED Brakelights | • | • |
COMFORT & CONVENIENCE | LX | EX |
Air Conditioning with Air-Filtration System | • | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition | Available | |
Bluetooth® HandsFreeLink® | with Navigation | |
Power Windows with Auto-Up/Down Driver's Window | • | • |
Illuminated Window Switches | Driver's window only | • |
Power Door Locks | • | • |
Cruise Control | • | |
Steering Wheel-Mounted Paddle Shifters | • | |
Tilt and Telescopic Steering Column | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • |
Illuminated Steering Wheel-Mounted Cruise Controls | • | |
Illuminated Steering Wheel-Mounted Audio, Navigation and Phone Controls | with Navigation | |
Beverage Holders | 8 | 6 |
Center Console with Armrest and Storage Compartment | • | |
Door-Pocket Storage Bins, Front | • | • |
Driver- and Passenger-Side Seatback Pockets | • | |
Driver's and Front Passenger's Vanity Mirrors | • | |
Map Lights | • | • |
12-Volt Power Outlet | • | • |
Cargo Area Light | • | • |
SEATING | LX | EX |
Reclining Front Seatbacks | • | • |
Adjustable Head Restraints | • | • |
60/40 Split Fold-Down Rear Seatback | • | • |
AUDIO SYSTEMS | LX | EX |
160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
Radio Data System (RDS) | • | without Navigation |
MP3/Windows Media® Audio (WMA) Playback Capability | • | • |
MP3/Auxiliary Input Jack | • | • |
USB Audio Interface | • | |
CD Text Display Capability | • | • |
Speed-Sensitive Volume Control (SVC) | • | • |
INSTRUMENTATION | LX | EX |
ABS Indicator | • | • |
Airbag System Indicator | • | • |
Blue Backlit Gauges | • | • |
Brake System Indicator | • | • |
Charging System Indicator | • | • |
Coolant Temperature Indicators | • | • |
Cruise Control Indicators | • | |
Door/Trunk-Open Indicator | • | • |
DRL Indicator | • | • |
ECON Button | • | • |
EPS Indicator | • | • |
Fuel Level Indicator | • | • |
Headlight-On Indicator | • | • |
High-Beam Indicator | • | • |
Idle-Stop Indicator | • | • |
IMA Charge and Assist Indicator | • | • |
IMA System Indicator | • | • |
Immobilizer System Indicator | • | • |
Low Tire-Pressure Indicator | • | • |
Low-Fuel Indicator | • | • |
Low-Oil Pressure Indicator | • | • |
Maintenance Minder Indicator | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • |
Seat Belt Reminder Indicator | • | • |
Security System Indicator | • | • |
Tachometer | • | • |
TPMS Indicator | • | • |
Two-Tier Instrument Panel | • | • |
VSA System and Off Indicators | • | |
Multi-Information Display (MID) | LX | EX |
Average Fuel Economy Indicators (2) | • | • |
Average Speed Indicator | • | • |
Bluetooth® HandsFreeLink® | with Navigation | |
Digital Fuel-Mileage Indicators | • | • |
Digital Odometer and Digital Trip Meters (2) | • | • |
ECO Guide | • | • |
Elapsed Time Indicator | • | • |
Exterior Temperature Indicator | • | • |
IMA Charge and Assist Indicator | • | • |
IMA System Power Flow Indicator | • | • |
Maintenance Minderâ„¢ System | • | • |
Miles-to-Empty Indicator | • | • |
Source: Honda USA Press & Media Center
No comments:
Post a Comment