

The current sales slump is unfortunate for many reasons, one of which is that 2009 is shaping up to be a banner year for fuel efficiency. The year's arrivals include an all-new Toyota Prius that's even more fuel-efficient than its world-beating predecessor, a new Prius alternative in the Honda Insight and a range of new 50-state clean-diesel cars, among others.
In addition to these newcomers, this year's list highlights some familiar faces, and it was again compiled to include a variety of vehicle shapes and sizes because not everyone who wants to get greener can go smaller. Just as buyers would, KBB considered characteristics like comfort, performance, utility and technology - not just fuel economy and price - in picking the winners.
Here, presented in order of combined EPA-estimated fuel economy, are Kelley Blue Book's Top 10 Green Cars for 2009:
1. 2010 Toyota Prius | 50 mpg (51 city, 48 highway)
2. 2010 Honda Insight | 41 mpg (40 city, 43 highway)
3. 2010 Ford Fusion Hybrid | 39 mpg (41 city, 36 highway)
4. 2009 VW Jetta SportWagen TDI | 34 mpg (30 city, 41 hwy)
5. 2009 MINI Cooper | 32 mpg (28 city, 37 highway)
6. 2009 Ford Escape Hybrid | 32 mpg (34 city, 31 highway)
7. 2009 Honda Fit | 31 mpg (28 city, 34 highway)
8. 2009 BMW 335d | 27 mpg (23 city/36 highway)
9. 2009 Toyota Highlander Hybrid | 26 mpg (27 city, 25 highway)
10. 2009 Chevrolet Silverado Hybrid | 21 mpg (21 city, 22 hwy)
Source: KBB Green
In addition to these newcomers, this year's list highlights some familiar faces, and it was again compiled to include a variety of vehicle shapes and sizes because not everyone who wants to get greener can go smaller. Just as buyers would, KBB considered characteristics like comfort, performance, utility and technology - not just fuel economy and price - in picking the winners.
Here, presented in order of combined EPA-estimated fuel economy, are Kelley Blue Book's Top 10 Green Cars for 2009:
1. 2010 Toyota Prius | 50 mpg (51 city, 48 highway)
2. 2010 Honda Insight | 41 mpg (40 city, 43 highway)
3. 2010 Ford Fusion Hybrid | 39 mpg (41 city, 36 highway)
4. 2009 VW Jetta SportWagen TDI | 34 mpg (30 city, 41 hwy)
5. 2009 MINI Cooper | 32 mpg (28 city, 37 highway)
6. 2009 Ford Escape Hybrid | 32 mpg (34 city, 31 highway)
7. 2009 Honda Fit | 31 mpg (28 city, 34 highway)
8. 2009 BMW 335d | 27 mpg (23 city/36 highway)
9. 2009 Toyota Highlander Hybrid | 26 mpg (27 city, 25 highway)
10. 2009 Chevrolet Silverado Hybrid | 21 mpg (21 city, 22 hwy)
Source: KBB Green
No comments:
Post a Comment