
2009年3月10日
2月6日(金)に発売された新型「インサイト」の発売後約1ヵ月での累計受注台数は、3月9日(月)までで月間販売計画5,000台の3倍以上の約1万8,000台と、順調な立ち上がりとなった。
また、2月度の登録台数は4,906台で、登録車の車名別では第10位、ハイブリッド車としては第1位となった。
■購入ポイント・購入層
| <購入ポイント> | ||
| ・ | 1.3L i-VTECエンジンと軽量・小型なIMA(インテグレーテッド・モーター・アシスト)を組み合わせたハイブリッドシステムによる優れた燃費性能(JC08モード走行で26.0km/L、10・15モード走行で30km/L)※1 | |
| ・ | 空力性能の追求により鍛え抜かれた走りの形を実現した先進のエクステリアデザイン | |
| ・ | ひと目でわかるハイブリッド専用モデルであること | |
| ・ | ハイブリッド車としてこれまでの常識をくつがえす189万円※2からというお求めやすい価格設定 | |
| ※1 G、Lタイプ | ||
| ※2 Gタイプ 全国メーカー希望小売価格(消費税込み) | ||
| <購入層> | ||
| 40歳代~50歳代のファミリーや、30歳代の独身層、20歳代~30歳代の既婚層を中心に、老若男女を問わず幅広い層のお客様より支持されている。 | ||
| Honda車ユーザー | 新規ユーザー(他社含む) |
| 50% | 50% |
■タイプ別 構成比
| G | L | LS |
| 40% | 40% | 20% |
■主なメーカーオプション装着率(標準設定含む)
| オプション名称 | 比率 |
| プロジェクタータイプ ディスチャージヘッドライト<HID>(オートライトコントロール機構付) | 76% |
| Honda HDDインターナビシステム(ECO情報表示機能付)<リアカメラ+ETC車載器付> | 70% |
| コンフォートビューパッケージ (ウォッシャー付間欠リアワイパー<リバース連動>+親水/ヒーテッドドアミラー+フロントドア撥水ガラス) | 35% |
| Hondaスマートキーシステム(電動式テールゲートオープナー付) | 30% |
■カラー構成比
| ・ | スペクトラムホワイト・パール(新色) | 27% | ・ | アラバスターシルバー・メタリック | 22% | ||
| ・ | ポリッシュドメタル・メタリック | 21% | ・ | クリスタルブラック・パール | 12% | ||
| ・ | ブリリアントスカイ・メタリック | 7% | ・ | プレミアムディープバイオレット・パール | 6% | ||
| ・ | ミラノレッド | 5% | |||||
-----------------------------------------------------------------------------
Text in English
March 10, 2009
Since the introduction of the new Insight on Feb 6th:
・ Total deliveries in February: 4906, making it the 10th best selling car for the month, (earlier post) and the best selling hybrid for that period.
Main selling points:
・ Excellent fuel economy (hybrid system that combines 1.3L i-VTEC engine, lightness, and small IMA). Fuel cost performance: 30km/L in JC08 cycle
・ Exterior design with shape pursuing aerodynamic performance
・ Identifiable as hybrid vehicle
・ Affordable pricing from 1.89 million yen
Buyers' profile
People with family in their 40's - 50's, single in their 30's and married people in their 20's - 30's (without any particular distinction between man, woman, or social status)
| Honda car user | New user |
| 50% | 50% |
Orders by grade
| G | L | LS |
| 40% | 40% | 20% |
The main manufacturer options
| Optional name | Ratio |
| HID | 76% |
| Honda HDD Navi system (with ECO information display function) <> | 70% |
| Comfort view package (intermittent washer applying rear wiper + reception desk door water-repellent glass) | 35% |
| Honda smart key system (with electric tail gate opener) | 30% |
Most popular colours:
・ Spectrum white pearl (new color) 27%
・ Alabaster silver metallic 22%
・ Polished metal metallic 21%
・ Crystal black pearl 12%
・ Brilliant sky metallic 7%
・ Premium deep violet pearl 6%
・ Milano red 5%
-----------------------------------------------------------------------------
ソース: ホンダのWebサイト
No comments:
Post a Comment